Our SPF Claims
At Aelia, every claim is backed by science, testing, and transparency. We know skincare is crowded with promises, so we hold ourselves to a higher standard. The results you’ll see below aren’t marketing fluff—they’re grounded in FDA guidelines, rigorous lab testing, and real feedback from people who’ve worn our sunscreen in the conditions it was built for. Clear, honest, and proven—that’s our commitment.
Claim | What It Means (Typical Substantiation) | Consumer Perception | |
---|---|---|---|
Dermatologist Tested | A dermatologist supervised a test (e.g., patch test for irritation, safety-in-use study). CRO report available. | Safe, non-irritating. | |
Dermatologist Approved | A dermatologist or panel reviewed and “approved” the formula or product. Often just advisory input. | Strong expert endorsement. | |
Dermatologist Recommended | Based on a survey of dermatologists or endorsements. Usually requires statistically valid survey data. | High trust — “most dermatologists use/recommend.” | |
Hypoallergenic | Product tested for low allergenic potential (patch test, HRIPT, safety data review). No defined FDA standard. | Safe for sensitive skin. | |
Non-Comedogenic | Tested on panel (often acne-prone skin) to confirm no pore-clogging. | Won’t cause breakouts. | |
Safe for Sensitive Skin | Clinical safety-in-use testing on sensitive skin panel. | Gentle, safe. | |
Clinically Proven | Results supported by clinical study (patch, in-use, efficacy). | Strong performance claim. | |
Allergy Tested | Human repeat insult patch test (HRIPT) or equivalent. | Safe for allergy-prone users. | |
Recommended by Leading Dermatologists | Paid endorsements or advisory board quotes. | Strong marketing trust. |

Our sunscreen adheres to international standards and was certified according to ISO 24444:2019 (in vivo) and complies with the FDA's OTC Monograph M020.